Relocation |
|
| Employment
Agencies Realtors
Utilities
Just an hours drive from Kansas City,
Warrensburg residents are in the enviable position of being able to enjoy the attractions
of a metropolitan area and the advantages of State recreational areas are only a short drive away, as is the popular resort region embracing the Lake of the Ozarks and Truman Lake. With easy access to rail, air and highway transportation, Warrensburg is at the heart of all the best the Midwest has to offer. |
|
| Action Realty | 618 North Maguire | (660) 747-8191 |
| Coldwell Banker Cage Realty | 815 S. Maguire | (660) 747-8181 |
| Elsberry Realty | 506 North Maguire | (660) 747-9129 |
| Fireside Realty | 211 East Russell Avenue | (660) 747-5353 |
| Key Realty | 401 East Russell | (660) 747-7043 |
| RE/MAX Central | 321 W. Young | 660-429-5555 |
| Reece & Nichols Warrensburg/Whiteman Realty | 625 East Russell | (660) 747-5050 |
| Show Me Realty | 423 N. Maguire | (660) 747-1290 |
| J.W. Franklin Co. - Commercial | 123 East Gay | (660) 747-9854 |
| Trade Wind Network - Commercial | 5304 West 116th Street Leawood, Kansas 66211 |
(816) 674-5111 |
| Cable | Charter Communications | (888) 871-4485 |
| Electric | Aquila | (800) 303-0752 |
| Electric | West Central Electric Cooperative | (800) 491-3803 or (660) 584-2131 |
| Internet | Charter Communications | (800) 871-4485 |
| Internet | EMBARQ DSL | (800) 788-3500 |
| Natural Gas | Missouri Gas Energy | (800) 582-1234 |
| Newspaper | Daily Star Journal | (660) 747-8123 |
| Sewer and Water | Missouri American Water Company | (866) 430-0820 |
| Telephone | EMBARQ | (660) 429-2141 or (800) 788-3500 |
| Trash | Heartland Waste | 888-561-5225 |
| Trash | Allied Waste | (660) 747-1287 |
| Flexible Staffing | 100 East Gay Street | (660) 422-8400 |
| Missouri Career Center | 1034 South Maguire #C | (660) 429-2504 |
Warrensburg at a glance
| Population: | 17,705 |
| Sales Tax Rate: | 7.6 percent |
| Climate: | Coldest month-January Avg. high 38 degrees Avg. low 16 degrees Warmest month July Avg. high 89 degrees Avg. low 67 degrees |
| Precipitation: | Avg. Rain fall:
40.9 inches/year Avg. Snow fall: 17.8 inches/year |
| Location: | 50 miles southeast of Kansas City |
| Highways: | Intersection for U.S. Highway 50 and Missouri Highway 13, 17 miles South of I-70 |
| Railroad: | Amtrak, Missouri Pacific, Union Pacific |
| Air Service: | Max B. Swisher Skyhaven Airport (a local facility owned by Central Missouri State University) Kansas City International Airport, 84 miles |
| Bus Service: | Old Drum Transportation |